
Mostrar 363 resultados
AssuntosTermo de Assuntos | Nota de âmbito | contar Descrição arquivística | contar Registo de autoridade |
---|---|---|---|
Anatomy (29) | 95 | 28 | |
Neck | 179 | 0 | |
Systemic | 3993 | 0 | |
Viscera | 90 | 0 | |
Fluids and secretions | 266 | 0 | |
Metabolism | 3 | 0 | |
0 | 0 | ||
Diagnosis | 11 | 0 | |
Clinical laboratory techniques | 1 | 0 | |
Tomography, X-ray computed | 0 | 1 | |
Post mortem | 19 | 0 | |
Public health (3) | 7 | 2 | |
Accidents | 1 | 0 | |
Lighting | 0 | 1 | |
Diseases (76) | 6 | 66 | |
Communicable diseases | 4 | 2 | |
Poisoning | 5 | 0 | |
Cardiovascular diseases | 7120 | 1 | |
Endocrine system diseases | 352 | 1 | |
Influenza | 5 | 4 | |
Bacterial infections and mycoses (4) | 7421 | 4 | |
Acquired Immunodeficiency Syndrome
Usado por: AIDS, HIV | 2 | 1 | |
Sexually transmitted diseases
(1)
Usado por: Sexually Transmitted Diseases | 271 | 15 | |
Syphilis | 22 | 7 | |
Skin and connective tissue diseases (1) | 662 | 3 |
Resultados 1 a 25 de 363