
Showing 382 results
OnderwerpenOnderwerpen term | Notitie toepassingsgebied | Archivistische beschrijving count | Geauthoriseerde beschrijving count |
---|---|---|---|
Anatomy (29) | 96 | 36 | |
Neck | 179 | 0 | |
Systemic | 3993 | 0 | |
Viscera | 90 | 0 | |
Fluids and secretions | 266 | 0 | |
Metabolism | 3 | 0 | |
0 | 0 | ||
Diagnosis | 11 | 0 | |
Clinical laboratory techniques | 1 | 0 | |
Tomography, X-ray computed | 0 | 1 | |
Post mortem | 24 | 1 | |
Blood pressure | 2 | 0 | |
Medical Act (1950) | 1 | 0 | |
Human rights | 0 | 0 | |
Anatomy Act 1832 | 1 | 1 | |
Infected blood inquiry | 0 | 0 | |
Public health (6) | 9 | 7 | |
Accidents | 2 | 0 | |
Lighting | 0 | 1 | |
Climate | 0 | 1 | |
Diseases (77) | 6 | 88 | |
Communicable diseases | 5 | 2 | |
Poisoning | 5 | 0 | |
Cardiovascular diseases | 7120 | 2 | |
Endocrine system diseases | 352 | 1 |
Resultaten 1 tot 25 van 382