
Mostrando 356 resultados
Materiastérmino Materias | Nota sobre el alcance | Descripción archivística count | Registro de autoridad count |
---|---|---|---|
0 | 0 | ||
Diagnosis | 11 | 0 | |
Clinical laboratory techniques | 1 | 0 | |
Tomography, X-ray computed | 0 | 1 | |
Medical Act (1950) | 1 | 0 | |
Human rights | 0 | 0 | |
Public health (3) | 6 | 2 | |
Accidents | 1 | 0 | |
Lighting | 0 | 1 | |
Diseases (70) | 6 | 60 | |
Communicable diseases | 4 | 0 | |
Poisoning | 5 | 0 | |
Cardiovascular diseases | 7120 | 1 | |
Endocrine system diseases | 352 | 0 | |
Influenza | 5 | 4 | |
Bacterial infections and mycoses (4) | 7421 | 4 | |
Acquired Immunodeficiency Syndrome
Usar para: AIDS, HIV | 2 | 1 | |
Sexually transmitted diseases
(1)
Usar para: Sexually Transmitted Diseases | 271 | 15 | |
Syphilis | 22 | 7 | |
Skin and connective tissue diseases (1) | 662 | 1 | |
Mental disorders (2) | 198 | 5 | |
Hysteria | 13 | 1 | |
Musculoskeletal diseases (1) | 872 | 4 | |
Rheumatism | 0 | 2 | |
Nervous system diseases (4) | 1897 | 2 |
Resultados 1 a 25 de 356