
Showing 378 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
0 | 0 | ||
Accessions | 0 | 0 | |
Accidents | 2 | 0 | |
Acquired Immunodeficiency Syndrome
Use for: AIDS, HIV | 2 | 1 | |
Addiction medicine | 2 | 1 | |
AI | 1 | 1 | |
Alcohol | 3 | 0 | |
Allied health personnel | 6 | 1 | |
Amputation | 1 | 0 | |
Anaesthetics (2) | 48 | 12 | |
Anatomy (29) | 96 | 29 | |
Anatomy Act 1832 | 1 | 1 | |
Animal diseases | 5 | 0 | |
Animal experimentation | 0 | 0 | |
Animals | 10 | 0 | |
Anorexia nervosa | 1 | 0 | |
Antarctic expeditions | 0 | 2 | |
Anti-bacterial agents | 1 | 0 | |
Antibiotics | 2 | 1 | |
Antisemitism | 2 | 1 | |
Antiseptics | 4 | 0 | |
Apothecary | 1 | 0 | |
Architecture | 22 | 1 | |
Archives | 5 | 2 | |
Armed conflicts
Use for: War | 66 | 10 |
Results 1 to 25 of 378