
Showing 150 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Eye diseases | 28 | 0 | |
Sense organs | 105 | 0 | |
Virus diseases | 28 | 0 | |
Perineum | 27 | 0 | |
Infections | 760 | 1 | |
Mental disorders | 37 | 1 | |
Endocrine system diseases | 23 | 0 | |
Stomatognathic diseases | 34 | 0 | |
Otorhinolaryngologic diseases | 66 | 0 | |
Behaviour and behaviour mechanisms | 36 | 0 | |
Physiological phenomena | 3 | 0 | |
Reproductive and urinary physiological phenomena | 9 | 0 | |
Embryonic structures | 2 | 0 | |
Immune system diseases | 14 | 0 | |
Parasitic diseases | 29 | 0 | |
Indeterminate | 5 | 0 | |
Sexually transmitted diseases | 24 | 4 | |
Congenital, hereditary and neonatal diseases and abnormalities | 38 | 0 | |
Tick-borne infections | 1 | 0 | |
Animal diseases | 2 | 0 | |
Heart | 1 | 0 | |
Lymphatic system | 1 | 0 | |
Pregnancy and urinary physiological phenomena | 1 | 0 | |
Fluids and secretions | 26 | 0 | |
Viscera | 1 | 0 |
Results 51 to 75 of 150